FUTSAL TEAM GOODLY
CONTENTS |
|||||
@RESULT yΚz
2015N[Oν |
]ζTbJ[[OiPj | |
GOODLY 1-0 NSC | ||
GOODLY 0-0 NTT DATA FC | ||
GOODLY 0-2 rCRER | ||
GOODLY 2-1 εa€ | ||
GOODLY 1-4 WILD GOYS | ||
GOODLY 3-1 JX^[Y | ||
GOODLY 1-9 TeCeb | ||
4Κ |
||
2015N[Oν |
stbgT[OiγXΨj | |
GOODLY 2-13 CRIACAO | GOODLY 0-1 CRIACAO | |
GOODLY 1-5 R~G` | GOODLY 1-1 R~G` | |
GOODLY 0-7 Erase | GOODLY 1-15 Erase | |
GOODLY 4-0 CACA2007 | GOODLY 3-4 CACA2007 | |
GOODLY 3-0 JILL FC TOKYO | GOODLY 2-0 JILL FC TOKYO | |
GOODLY 0-2 E.P.P.I ROSSO | GOODLY 0-2 E.P.P.I ROSSO | |
5Κ |
||
2014N[Oν |
]ζTbJ[[Oi2aj | |
GOODLY 4-3]eb | ||
GOODLY 8-1 O[[ | ||
GOODLY 1-0 oV[Y | ||
GOODLY 3-3 GXpVI | ||
GOODLY 3-0LFeb | ||
GOODLY 6-0 meb | ||
GOODLY 3-0 CebNeb | ||
D |
||
2014N[Oν |
stbgT[Oi]ΛμΥCj | |
GOODLY 1-3 CALEIDO | GOODLY 3-7 CALEIDO | |
GOODLY 1-3 LOCOS | GOODLY 0-3 LOCOS | |
GOODLY 1-7 ¬° | GOODLY 2-7 ¬° | |
GOODLY 4-1 JILL | GOODLY 2-5 JILL | |
GOODLY 4-3 DELTA SC | GOODLY 3-4 DELTA SC | |
6Κ |
@ | |
2013N[Oν |
@]ζTbJ[[Oi2aj | |
GOODLY 0-6 FC BEBE | ||
GOODLY 6-2 ]ubNK[Y | ||
GOODLY 3-4 Web | ||
GOODLY 0-4 GXpVI | ||
GOODLY 1-4 J X^[Y | ||
GOODLY 2-1 O[[ | ||
GOODLY 2-3 HIGASHI FC | ||
2013N[Oν |
stbgT[OiηZj | |
GOODLY 1-0 CRAQUES SEXTO | ||
GOODLY 2-2 YHS | ||
GOODLY 1-0 ACgl[h | ||
GOODLY 2-2 ARARUTAS | ||
GOODLY 4-3 Γ]MRLbc | ||
GOODLY 7-0 ganadora de cab@ | ||
QΚ |
||
2013/07/06 |
[KEfEggD[K@`TΛtbgT[O` |
|
GOODLY 4-0 tju[X | ||
GOODLY 3-1 GXyT | ||
GOODLY 3-1 7minutes | ||
GOODLY 2-2 FANTASTEC4 | ||
GOODLY 4-0 XL[g | ||
D |
||
2013/07/07 |
z_Jbv~bNXεο-Φεοiςj | |
GOODLY 1-5 HAPPY HOUSE | ||
GOODLY 1-0 Σ | ||
GOODLY 0-5 ZOEIRA | ||
sή |
||
2013/06/30 |
z_JbvI[o[40εο-~YmηZ@ | |
GOODLY 1-4 TRIX | ||
GOODLY 2-4 }WAj[Y | ||
GOODLY 1-1 {_fB | ||
\Isή |
||
2013/06/09-16 |
]ΛμζEFAtGεοI[v | |
GOODLY 4-0 sμ΄I[v | ||
GOODLY 1-6 ΞΜΚRc | ||
GOODLY 0-1 KNFC | ||
GOODLY 0-2 RXGhK | ||
2013/06/09-07/13 |
PUMA CUP2014 | |
GOODLY 4-0 `[W{ | ||
GOODLY 0-9 tbgTNunoi | ||
2013/06/02 |
z_Jbv~bNXεο-~YmηZ | |
GOODLY 3-2 se | ||
GOODLY 4-2 {v[ | ||
GOODLY 8-0 }WAj[Y | ||
D |
||
2013/03/02 |
[KEfEggD[K@`TΛtbgT[O` | |
GOODLY 3-0 TnL[|[eb | ||
GOODLY 2-0 TnL[|[eb | ||
GOODLY 2-0 `[[g[L[ | ||
GOODLY 1-2 `[[g[L[ | ||
GOODLY 6-0 GXyT | ||
GOODLY 3-2 GXyT | ||
D |
||
2013/01/27`03/10 |
]ΛμζtbgT[O | |
GOODLY 2-1 SaikoroFC | GOODLY 2-0 TEAM WCA | @ |
GOODLY 1-2 KERIEVO | GOODLY 5-0 LOCOS EDOGAWA | |
GOODLY 1-5ΞΜΚRc | GOODLY 2-1 NEGUROSU | |
GOODLY 3-4 KNFC OPEN | GOODLY 3-0 FCsμ΄OPEN | |
GOODLY 6-2 NEO u{[JR | 4Κ |
@ |
2013/01/14 |
]ΛμζEFAΊΰεοi~bNXj | |
MIX GOODLY 5-0 KNFCMIX | ||
MIX GOODLY 3-0 FC [}MIX | ||
MIX GOODLY 0-2TCRFC MIX | ||
MIX GOODLY 3-0 MIZUE75 MIX | ||
D | ||
2013/01/14 |
]ΛμζEFAΊΰεοiO-35j | |
MAX GOODLY 0-1 FC [} | ||
MAX GOODLY 0-0 `[c | ||
MAX GOODLY 2-2 P`eb | ||
MAX GOODLY 1-1\hy | ||
4Κ |
||
@ | ||
@2012NΚ |
@
@
@
@
@
@
@
@
@